Schedule
The first week's sessions will be at the SciFabLab. Tuesday and Wednesday of the second week will be organized in three different sessions at the SciFabLab for the Weather Monitoring session, at the Marconi Lab of the Galileo Guesthouse for the Ocean Monitoring sessionm and at the MLab for the Nuclear monitoring session.
First week (January 21 - 25)
Monday 21
Morning | ||
---|---|---|
Administrative matters | 8:30 - 10:30 | |
Francois Foulon, IAEA | Workshop Opening | 10:30 - 11:30 |
Marco Zennaro, ICTP | Welcome to the workshop | 11:30 - 11:45 |
Marco Zennaro, ICTP | Intro to IoT | 11:45 - 12:30 |
Afternoon | ||
---|---|---|
Ermanno Pietrosemoli, ICTP | Radio Physics for IoT | 14:00 - 16:00 |
Alberto Sartori, SISSA | Python recap | 16:30 - 18:00 |
Tuesday 22
Morning | ||
---|---|---|
Marco Zennaro, ICTP | Why MicroPython IoT | 9:00 - 10:00 |
Alberto Sartori, SISSA | Intro to MicroPython | 10:30 - 11:30 |
Marco Zennaro, ICTP | Getting started with Pycom Devices | 11:30 - 12:30 |
Afternoon | ||
---|---|---|
Marco Zennaro, ICTP | Pycom Lab | 14:00 - 18:00 |
Wednesday 23
Morning | ||
---|---|---|
Ahmet Onat, Sabanci University | Introduction to analog and digital sensors | 9:00 - 11:30 |
Marco Zennaro, ICTP | Pycom Lab | 11:30 - 12:30 |
Afternoon | ||
---|---|---|
Ermanno Pietrosemoli, ICTP | Wireless standards for IoT | 14:00 - 16:00 |
Luka Mustafa, IRNAS | Intro to IRNAS , Introduction to LoRaWAN | 16:30 - 18:30 |
Thursday 24
Morning | ||
---|---|---|
Luka Mustafa, IRNAS | IRNAS use cases | 9:00 - 10:00 |
Luka Mustafa, IRNAS | Setting up a TTN gateway | 10:30 - 12:30 |
Afternoon | ||
---|---|---|
Luka Mustafa and Marco Zennaro | Pycom and TTN Lab: list of users , TTN Pycom Code , TTNMapper for Android , Cayenne Library | 14:00 - 18:00 |
Friday 25
Morning | ||
---|---|---|
Ahmet Onat, Sabanci University | Energy considerations for IoT | 9:00 - 10:00 |
Pietro Manzoni, Universitat Politècnica De Valéncia | Intro to MQTT | 10:30 - 11:30 |
Pietro Manzoni, Universitat Politècnica De Valéncia | MQTT Lab | 11:30 - 12:30 |
Afternoon | ||
---|---|---|
Pietro Manzoni, Universitat Politècnica De Valéncia | MQTT Lab | 14:00 - 16:00 |
Pietro Manzoni, Universitat Politècnica De Valéncia | MQTT Lab | 16:30 - 18:30 |
Second week (January 28 - February 1)
Monday 28
Morning | ||
---|---|---|
Ermanno Pietrosemoli, ICTP | IoT Planning and Deployment | 9:00 - 10:00 |
Ermanno Pietrosemoli, ICTP | IoT Planning and Deployment | 10:30 - 11:30 |
Marco Zennaro, ICTP | Practical TTN | 11:30 - 12:30 |
Afternoon | ||
---|---|---|
Franck Albinet | Data analytics in practice | 14:00 - 18:00 |
Tuesday 29
Weather monitoring session (SciFabLab)
Morning | ||
---|---|---|
Adrian Tompkins (ICTP) | Use of convention and remotely sensed weather information in numerical weather prediction | 9:00 - 10:00 |
Bjorn Pehrson (KTH) | Validation of the WIMEA-ICT AWS Design | 10:30 - 11:30 |
Simone Sala | Internet of Food | 10:30 - 11:30 |
Afternoon | Topic | Hours |
---|---|---|
TBA |
Nuclear monitoring session (MLab)
Morning | ||
---|---|---|
Maria Liz Crespo (ICTP) | Intro to the MLab | 9:00 - 10:00 |
Iain Darby (Glasgow University) | Ionization radiation and its interaction with matter | 10:30 - 11:30 |
Iain Darby (Glasgow University) | Ionization radiation detectors | 11:30 - 12:30 |
Afternoon | Topic | Hours |
---|---|---|
Mladen Bogovac (IAEA) | Demonstration of commercial gamma radiation detection systems (Lab Demo 1) | 14:00 - 16:00 |
Mladen Bogovac (IAEA) and Nikola Jovalekic (University of Belgrade) | Rapid prototyping of gamma radiation detection module (Lab Demo 2) | 16:30 - 18:00 |
Ocean monitoring session (SISSA Building)
Morning | ||
---|---|---|
Alessandro Crise, OGS | Observing Systems | 9:00 - 10:00 |
Alessandro Crise, OGS | Observing System towards to IoT approach | 10:30 - 11:00 |
Francesca Malfatti, OGS | Monitoring the marine environment | 11:00 - 12:00 |
Francesca Malfatti, OGS | Intro to Ocean Monitoring Virtual Lab | 12:00 - 12:30 |
Afternoon | Topic | Hours |
---|---|---|
Ocean Monitoring Virtual Lab | 14:00 - 16:00 | |
Collective Discussion on OMVL output | 16:30 - 18:00 |
Wednesday 30
Weather monitoring session (SciFabLab)
Morning | ||
---|---|---|
Angela Benedetti (ECMWF) | Aerosol monitoring and prediction in MACC | 9:00 - 10:00 |
Federico Longobadi | IoT and DSS case-studies for Agriculture (WiForAgri) and for hydrogeological-Risk monitoring | 10:30 - 11:30 |
Adrian Tompkins (ICTP) | Other potential applications of low-cost connectivity in health | 11:30 - 12:00 |
Angela Benedetti (ECMWF) | Other potential applications of low-cost connectivity in fire monitoring and prediction | 12:00 - 12:30 |
Nuclear monitoring session (MLab)
Morning | ||
---|---|---|
Mladen Bogovac (IAEA) and Nikola Jovalekic (University of Belgrade) | Interfacing of gamma radiation detection module with PC using Phyton (Lab Exercise 1) | 9:00 - 12:30 |
Afternoon | Topic | Hours |
---|---|---|
Mladen Bogovac (IAEA) and Nikola Jovalekic (University of Belgrade) | Interfacing of gamma radiation detection module with PC using Phyton (Lab Exercise 2) | 14:00 - 18:00 |
Ocean monitoring session at OGS in Borgo Grotta Gigante
Morning | ||
---|---|---|
Riccardo Gerin (OGS) | Registration and safety instructions | 9:30 - 9:45 |
Alessandro Crise (OGS) | Welcome and general introduction to OGS and its activities | 9:45 - 10:15 |
Fabio Brunetti (OGS) | Fixed platforms at sea and Radar technology | 10:15 - 10:45 |
Riccardo Gerin (OGS) | Autonomous systems | 11:15 - 12:15 |
Nevio Medeot (OGS) | Visit to the Marine Metrology and Calibration Unit | 12:15 - 12:45 |
Joint session
Afternoon | Topic | Hours |
---|---|---|
Case studies presentations |
Thursday 31
Morning | ||
---|---|---|
Anna Gregorio, University of Trieste | Nanosatellites and IoT applications | |
Mathias Steiner, IBM | IBM AgroPAD - AI-powered, mobile technology health-checks soil and water | |
Mounir Ghribi, OGS | Sustainable Blue Growth in the Mediterranean and Black Sea Region |
Afternoon | ||
---|---|---|
Case Studies | -------- | -------- |
Rosdiadee Nordin, Malaysia | Autonomous Livestock Farming in a Rural Area with LoRa Wireless Communications | |
Sara Abdelhak, Egypt | Maintenance in Nuclear power plants with LoRa Wireless communications | |
Juliana Marcos, South Africa | Data Fusion and Formation Control | |
Nabil Benamar, Morocco | On the use of LoRa for Smart Town Traffic Management System | |
Luis De La Cruz, Peru | Temperature control system of a chicken farm based on Lora technology | |
Areour Mohamed Cherif, Algeria | Application of Lora and Lorawan technology for the implementation of an intelligent waste collection solution | |
Marcial Garbanzo, Costa Rica | Ongoing IoT efforts at the University of Costa Rica | |
Louis-Ray Harris, Jamaica | Development of integrated system to map pollution and other variables in sea surrounding small islands | |
Zougmore Teegwende, Senegal | Sensor network deployed at the Aquaculture and Aquatic Biodiversity Research Unit (UR-ABAQ) at NAZI BONI University. | |
Nunthaphat Weshsuwannarugs, Thailand | TakNet: A Community Network with TVWS Experiments | |
Nafeesa Bohra, Pakistan | Transforming Telecommunication Department into Smart Building, Smart water Management System |
Friday 1
Morning | ||
---|---|---|
Mike Nxele, ITU | ITU projects in IoT | |
Case Studies | -------- | -------- |
Yohannes Taye, Ethiopia | Efforts in starting and managing the AI/Fabrication Lab called 4K-Bots | |
Esperança Muchave, Mozambique | Developing and implementing a smart water meter in Maputo | |
Mauro Bastianini, Italy | Marine in-situ observations network: new approcaches for an interactive, high preformance, interoperable system | |
Dhwani Trivedi, India | Artificial Intelligent traffic monitoring system using IOT and LoRaWAN | |
G.Sandhya Rani, India | Wireless sensor networks at IGCAR | |
Alejandro Wechsler, Argentina | Using LoraWan at an Industrial Plant |
Afternoon | ||
---|---|---|
Discussion and closing |