Tentative Timetable
Updated: 3rd March 2005
First Week (7—12 Feb. 2005):
Monday, 7 Feb. 2005 Kastler Lecture Hall, AGH
09:00—12:00 | Registration and administrative matters |
14:30—15:00 | Opening Speech : "The Abdus Salam International Centre for Theoretical Physics and ICT for Development" K.R. Sreenivasan (ICTP, Italy) |
15:00—15:30 | "Eight years of Schools in Radiocommunications and Networking at ICTP" S.M.Radicella (ICTP-ARPL, Italy) |
15:30—16:00 | break |
16:00—16:30 | "The role of radiocommunications for development" R.Struzak (ITU, Switzerland, ret.) |
16:30—17:00 | "The activities of ITU-BDT for wireless communications in Developing Countries" R.Passerini (ITU-BDT, Geneva, Switzerland) |
17:00—17:30 | "Wireless Networking in Latin America: 15 years of experience" E.Pietrosemoli (ULA-EsLaRed, Venezuela) |
17:30—18:00 | Introduction to the ICTP computer system J.Grassberger (ICTP-SCS, Italy) |
Tuesday, 8 Feb. 2005
9:00—10:00 | "Open Source for Science (OS4S)" E.Canessa (ICTP-eJDS, Italy) |
10:00—10:20 | break |
10:20—12:20 | "Radiocommunication Channel and Digital Modulation: Basics" R.Struzak |
12:20—14:00 | lunch break |
14:00—15:00 | "Intro to Laboratory and Security" E.Pietrosemoli, C.Fonda and M.Zennaro (ICTP-ARPL, Italy) |
15:00—16:00 | "RF Measurements on Transmission Lines" from the Handbook - Chapter 2 E.Pietrosemoli, C.Fonda and M.Zennaro |
16:00—16:30 | break |
16:30—17:30 | "RF Measurements on Transmission Lines" from the Handbook - Chapter 3 E.Pietrosemoli, C.Fonda and M.Zennaro |
17:30—18:30 | LAB: "RF Measurements on Transmission Lines" |
Wednesday, 9 Feb. 2005
9:00—10:00 | "Mobile Communications" E. Pietrosemoli |
10:00—10:20 | break |
10:20—12:20 | "Basic Antenna Theory" R.Struzak |
12:20—14:00 | lunch break |
14:00—16:00 | LAB: "RF Cable Measurements" |
16:00—16:30 | break |
16:30—18:30 | LAB: "RF Cable Measurements" |
Thursday, 10 Feb. 2005
9:00—10:00 | "Radiopropagation basics" R.Struzak |
10:00—10:20 | break |
10:20—12:20 | "Introduction to Open Source" M.Zennaro |
12:20—14:00 | lunch break |
14:00—16:00 | "Project Management and Preliminary Evaluation" V.Pianese (ICS-UNIDO, Italy) |
16:00—16:30 | break |
16:30—17:30 | Visit to the ICTP Library |
Friday, 11 Feb. 2005
9:00—10:00 | "Introduction to GNU Linux" S.Büttrich (Wire.less, Denmark) |
10:00—10:20 | break |
10:20—12:20 | "Introduction to GNU Linux" S.Büttrich |
12:20—14:00 | lunch break |
14:00—16:00 | LAB: "Exercises with Linux: Ubuntu Linux" |
16:00—16:30 | break |
16:30—19:00 | LAB: "Exercises with Linux and Networking" |
19:00—19:30 | Review of the Week, Q&A |
Saturday, 12 Feb. 2005
Free Open Lab (Networking and Linux) | |
9:00—11:00 | "Networking basics" C.Fonda and M.Zennaro |
11:00—12:00 | "Routing and Subnetting" C.Fonda and M.Zennaro |
Second week (14—19 Feb. 2005):
Monday, 14 Feb. 2005
9:00—10:00 | "WiFi Hardware Overview" E.Pietrosemoli |
10:00—10:20 | break |
10:20—11:20 | "WiFi Hardware Overview" E.Pietrosemoli |
11:20—12:20 | "WiFi Hardware Overview" E.Pietrosemoli |
12:20—14:00 | lunch break |
14:00—16:00 | "Wifi Hardware" S.Büttrich and R.Flickenger |
16:00—16:30 | break |
16:30—18:30 | LAB: "AP Configuration and WLANs" S.Büttrich and R.Flickenger |
Tuesday, 15 Feb. 2005
9:00—10:00 | "Introduction to electromagnetic compatibility" R.Struzak |
10:00—10:20 | break |
10:20—11:20 | "Introduction to electromagnetic compatibility" R.Struzak |
11:20—11:50 | "Wireless networks" C.Fonda |
11:50—12:20 | "Workplan for the afternoon: ...leaving home" S.Büttrich |
12:20—14:00 | lunch break |
14:00—16:00 | "Antenna Measurements" from the Handbook - Chapter 6 E.Pietrosemoli, C.Fonda and M.Zennaro |
16:00—16:30 | break |
16:30—18:30 | LAB: "Building an omnidirectional antenna for WiFi: Spider antenna" |
Wednesday, 16 Feb. 2005
9:00—10:00 | "Building an omnidirectional antenna for WiFi" from the Handbook - Chapter 5 E.Pietrosemoli, C.Fonda and M.Zennaro |
10:00—10:20 | break |
10:20—12:20 | LAB: "Building and testing an omnidirectional antenna for WiFi: Collinear with 4 elements" |
12:20—14:00 | lunch break |
14:00—15:00 | "Building a biquad antenna for WiFi" E.Pietrosemoli, C.Fonda and M.Zennaro |
15:00—16:00 | LAB: "Building and testing a biquad antenna for WiFi" |
16:00—16:30 | break |
16:30—18:30 | LAB: "Building and testing a biquad antenna for WiFi" |
Thursday, 17 Feb. 2005
9:00—10:00 | "Wireless Security" R.Flickenger (Metrix, USA) |
10:00—10:20 | break |
10:20—12:20 | LAB: "Wireless Security" |
12:20—14:00 | lunch break |
14:00—15:00 | "Geometry of Parabolic Reflectors" E. Pietrosemoli |
15:00—16:00 | "Using the biquad antenna as feeder for a parabolic dish" from the Handbook - Chapter 5 E.Pietrosemoli, C.Fonda and M.Zennaro |
16:00—16:30 | break |
16:30—18:00 | LAB: Antenna measurements and testing |
Friday, 18 Feb. 2005
9:00—10:00 | "Introduction to Spectrum Analyzers" W.Wendler (Rohde & Schwarz, Germany) |
10:00—10:20 | break |
10:20—10:40 | "Introduction to Spectrum Analyzers" W.Wendler |
10:40—11:10 | "Building a 'cantenna' for WiFi" R.Flickenger |
11:10—12:20 | "Transmission line fundamentals" E.Pietrosemoli |
12:20—14:00 | lunch break |
14:00—16:00 | LAB: "Building a 'cantenna' for WiFi" |
16:00—16:30 | break |
16:30—17:30 | LAB: "Testing the cantenna" |
17:30—18:30 | Review of the Week, Q&A |
Saturday, 19 Feb. 2005
9:00—10:00 | "Using a USB wireless adapter as feeder for a parabolic dish" E.Pietrosemoli, C.Fonda and M.Zennaro |
10:30—12:00 | Free Open Lab (Antenna Measurements) |
Third week (21—26 Feb. 2005):
Monday, 21 Feb. 2005
9:00—10:00 | "Powering Issues" E.Pietrosemoli |
10:00—10:20 | break |
10:20—11:20 | "Low power wireless nodes" S.Okay (Inveneo, USA) |
11:20—12:20 | "Internet 2 way broadband satellite" S.Zara (Skylogic, Italy) |
12:20—14:00 | lunch break |
14:00—16:00 | "Uploading New Firmware on a Linksys WRT54G" S.Okay and R.Flickenger |
16:00—16:30 | break |
16:30—18:30 | LAB: "Uploading New Firmware on a Linksys WRT54G" S.Okay and R.Flickenger |
Tuesday, 22 Feb. 2005
9:00—10:00 | "Spectrum Management and Regulatory Issues" R.Struzak |
10:00—10:20 | break |
10:20—10:50 | "The Wireless Roadshow" S.Büttrich and T.Krag (Wire.less, Denmark) |
10:50—11:45 | "Link Budget Calculation" E.Pietrosemoli and M.Zennaro |
11:45—12:40 | "Software for Wireless Link Design" E. Pietrosemoli and M.Zennaro |
12:20—14:00 | lunch break |
14:00—16:00 | "Linux for Wireless Networking: Pebble" R.Flickenger |
16:00—16:30 | break |
16:30—18:30 | LAB: "Planning of the field activities with Radio Mobile" E. Pietrosemoli and M.Zennaro |
Wednesday, 23 Feb. 2005
9:00—10:00 | "Site Survey and Antenna Mounting Considerations" E. Pietrosemoli and R.Flickenger |
10:00—10:20 | break |
10:20—12:20 | "Introduction to VoIP" S.Okay and T.Krag |
12:20—14:00 | lunch break |
14:00—16:00 | LAB: "VoIP Hardware" S.Okay and T.Krag |
16:00—16:30 | break |
16:30—18:30 | LAB: "VoIP Hardware" S.Okay and T.Krag |
Thursday, 24 Feb. 2005
9:00—10:00 | "Introduction to Mesh Networks" T.Krag (Wire.less, Denmark) |
10:00—10:20 | break |
10:20—11:20 | LAB: "Mesh Networks" T.Krag and R.Flickenger |
11:20—12:20 | LAB: "Mesh Networks" T.Krag and R.Flickenger |
12:20—14:00 | lunch break |
14:00—16:00 | LAB: "Mesh Networks" |
16:00—16:30 | break |
16:30—18:30 | "Long distance HF Links" A.Sanchez Sala (EHAS, Spain) |
18:30—19:00 | break |
19:00—20:00 | "Preparation of the long-distance field activities" E. Pietrosemoli, C.Fonda and M.Zennaro |
Friday, 25 Feb. 2005
8:30—9:00 | LAB: Preparation to the External Activity |
9:00—12:30 | LAB (EXTERNAL ACTIVITY): "Short-distance Radiolink: Miramare—Trieste, 7 Km" |
12:30—13:30 | lunch break |
13:30—14:00 | Preparation to the External Activity |
14:00—19:00 | LAB (EXTERNAL ACTIVITY): "Long-distance Radiolink: Miramare—Grado, 25 Km" |
Saturday, 26 Feb. 2005
LAB: "Development of Mobile Applications and Free wireless communities" C.Avendaño and J.Arboleda (Univ. of Antioquia, Colombia) |
Fourth week (28 Feb.—4 Mar. 2005):
Round Table programme