White Space analyzer


List of reports generated from Measurement Campaigns carried out with RFTrack.


Map of the Measurement Campaigns

Region where measurements were performed.


There are 555 available reports


Latest reports generated

Report generation follows the chronological order of receipt of the measures.
After this section, follow a complete list of reports sorted by country.
Click on the Spectrum Map miniature to show the Measurement Report.

Report Html Report Pdf Campaign date Country Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2023-09-18 no info Pā̃gā Biṣṇudevi̇̄ no info 30.0 Km 1:16:56 300..900 MHz 11358
2023-09-18 no info Pā̃gā Biṣṇudevi̇̄ no info 30.0 Km 1:16:56 300..900 MHz 11358
2023-09-17 no info Pā̃gā Biṣṇudevi̇̄ no info 0.0 Km 0:00:19 300..900 MHz 49
2023-09-17 no info Pā̃gā Biṣṇudevi̇̄ no info 0.4 Km 0:03:32 300..900 MHz 508
2023-03-09 no info Manganagua no info 0.0 Km 0:03:54 300..900 MHz 103

Reports sorted by country

Argentina

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-01-24 Ezeiza Buenos Aires 41.4 Km 0:26:19 300..900 MHz 2019

Brazil

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-04-18 Piracicaba São Paulo 0.2 Km 0:00:29 500..750 MHz 75
2017-04-18 Piracicaba São Paulo 0.2 Km 0:00:05 300..900 MHz 7

Canada

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-07-20 Sandwich Ontario 94.9 Km 2:30:55 300..900 MHz 22571
2016-07-20 South Windsor Ontario 7.5 Km 0:10:44 300..900 MHz 1606
2016-07-20 South Windsor Ontario 9.0 Km 0:08:28 300..900 MHz 1270
2016-07-08 Largie Ontario 145.2 Km 1:24:36 300..900 MHz 12663
2016-06-23 Caledonia Nova Scotia 49.6 Km 1:11:39 300..900 MHz 5566
2016-06-06 Sutherland Ontario 0.0 Km 0:00:20 300..900 MHz 52
2016-06-06 Sutherland Ontario 0.0 Km 0:00:18 300..900 MHz 46
2015-10-01 Lunenburg Nova Scotia 0.1 Km 0:09:39 300..900 MHz 751

Colombia

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-07-14 Teusaquillo Bogota D.C. 0.2 Km 0:00:20 300..900 MHz 27
2016-04-27 Lago Gaitán Bogota D.C. 0.9 Km 0:14:36 300..900 MHz 1136

Comoros

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-12-11 Ouani Anjouan 1.3 Km 0:19:55 300..900 MHz 1552
2015-12-11 Ouani Anjouan 1.0 Km 0:00:17 300..900 MHz 23
2015-10-30 La Grotte Anjouan 0.1 Km 0:01:47 300..900 MHz 85
2015-10-29 Moroni Grande Comore 0.7 Km 0:00:22 300..900 MHz 30
2015-10-29 Samba Grande Comore 2.7 Km 0:00:16 300..900 MHz 21
2015-10-29 Domoni Grande Comore 7.8 Km 0:15:31 300..900 MHz 1202
2015-10-29 Mbaléni Grande Comore 0.1 Km 0:00:21 300..900 MHz 29
2015-10-29 Sima Grande Comore 14.1 Km 0:24:51 300..900 MHz 1937
2015-10-29 Samba Grande Comore 8.7 Km 0:20:06 300..900 MHz 1566
2015-10-29 Tsidjé Grande Comore 3.1 Km 0:05:19 300..900 MHz 416
2015-10-29 Daché Grande Comore 0.5 Km 0:04:01 300..900 MHz 313
2015-10-26 Daché Grande Comore 0.2 Km 0:01:31 300..900 MHz 119

Costa Rica

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-11-22 Muelle Alajuela 99.2 Km 2:17:14 300..900 MHz 10419
2015-11-19 Santa Clara Alajuela 17.7 Km 0:33:56 300..900 MHz 2563
2015-11-17 Santa Clara Alajuela 17.6 Km 0:23:58 300..900 MHz 1824

Democratic Republic of the CongoCD

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-09-02 Kingasani Kinshasa 29.6 Km 1:41:10 300..900 MHz 12074
2016-09-02 Kingasani Kinshasa 56.6 Km 35:58:52 300..900 MHz 18083
2016-08-15 Kenya Katanga 100.2 Km 1:56:38 300..900 MHz 16533
2016-07-19 Lubumbashi Katanga 61.1 Km 1:22:57 300..900 MHz 12416
2016-07-19 Lubumbashi Katanga 87.7 Km 27:24:13 300..900 MHz 19798
2016-07-19 Lubumbashi Katanga 241.3 Km 240:31:47 300..900 MHz 42498
2016-07-18 Lubumbashi Katanga 53.0 Km 3:29:03 300..900 MHz 29495
2016-07-15 Lubumbashi Katanga 19.3 Km 15:53:07 300..900 MHz 27939
2016-07-13 Lubumbashi Katanga 4.1 Km 12:24:52 300..900 MHz 8455
2016-07-13 Lubumbashi Katanga 17.8 Km 17:02:40 300..900 MHz 20556
2016-07-13 Kenya Katanga 0.1 Km 0:00:15 300..900 MHz 39
2016-07-13 Kenya Katanga 0.1 Km 0:00:14 300..900 MHz 35
2016-07-13 Kenya Katanga 0.1 Km 0:00:14 300..900 MHz 35
2016-07-12 Lubumbashi Katanga 0.2 Km 0:12:04 300..900 MHz 1806
2016-07-12 Lubumbashi Katanga 0.2 Km 0:12:04 300..900 MHz 1806
2016-07-12 Lubumbashi Haut-Katanga 0.2 Km 0:12:04 300..900 MHz 1806
2016-07-12 Lubumbashi Haut-Katanga 0.2 Km 0:12:04 300..900 MHz 1806
2016-07-12 Lubumbashi Katanga 0.0 Km 0:00:01 300..900 MHz 4
2016-07-12 Lubumbashi Katanga 0.0 Km 0:00:01 300..900 MHz 4
2016-07-12 Lubumbashi Haut-Katanga 0.0 Km 0:00:01 300..900 MHz 4
2016-07-12 Lubumbashi Haut-Katanga 0.0 Km 0:00:01 300..900 MHz 4
2016-07-11 Lubumbashi Katanga 0.3 Km 4:09:37 300..900 MHz 33585
2016-07-10 Lubumbashi Katanga 0.1 Km 0:03:22 300..900 MHz 457
2016-07-10 Lubumbashi Katanga 0.1 Km 0:03:22 300..900 MHz 457
2016-07-10 Lubumbashi Katanga 0.1 Km 0:03:22 300..900 MHz 457
2016-07-10 Lubumbashi Katanga 0.1 Km 0:00:06 300..900 MHz 16
2016-07-10 Lubumbashi Katanga 0.1 Km 0:00:06 300..900 MHz 16
2016-07-10 Lubumbashi Haut-Katanga 0.1 Km 0:00:06 300..900 MHz 16
2016-07-10 Lubumbashi Haut-Katanga 0.1 Km 0:00:06 300..900 MHz 16
2016-07-10 Lubumbashi Katanga 0.1 Km 0:00:34 300..900 MHz 84
2016-07-10 Lubumbashi Katanga 0.1 Km 0:00:34 300..900 MHz 84
2016-07-10 Lubumbashi Haut-Katanga 0.1 Km 0:00:34 300..900 MHz 84
2016-07-10 Lubumbashi Haut-Katanga 0.1 Km 0:00:34 300..900 MHz 84

Ecuador

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-08-22 Puerto Ayora Galápagos 1.3 Km 0:06:13 700..800 MHz 909
2015-08-22 Puerto Ayora Galápagos 1.3 Km 0:01:11 600..700 MHz 176
2015-08-22 Puerto Ayora Galápagos 1.3 Km 0:02:08 500..600 MHz 312
2015-08-22 Puerto Ayora Galápagos 1.3 Km 0:09:35 400..500 MHz 1408

France

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-10-18 Basse-Ham Grand-Est 4.2 Km 0:54:12 2578..2592 MHz 16486
2016-10-18 Basse-Ham Grand-Est 2.2 Km 0:27:43 2578..2592 MHz 13640
2016-10-18 Basse-Ham Grand-Est 4.2 Km 0:00:04 300..900 MHz 6
2016-10-18 Basse-Ham Grand-Est 2.2 Km 0:00:04 300..900 MHz 6
2016-10-17 Basse-Ham Grand-Est 0.1 Km 0:01:04 2580..2590 MHz 540
2016-02-21 Paris 12 Ancien - Quartier Saint-JacquesP FR.11 5.2 Km 0:32:09 300..900 MHz 2463
2016-02-21 Paris 15 Vaugirard Île-de-France 931.0 Km 0:46:07 300..900 MHz 3533
2016-02-20 Paris 12 Ancien - Quartier Observatoire FR.11 1.5 Km 0:16:41 300..900 MHz 1162
2016-02-20 Paris 12 Ancien - Quartier Observatoire Île-de-France 1.5 Km 0:16:41 300..900 MHz 1162
2016-02-20 Paris 15 Vaugirard FR.11 5.8 Km 1:20:40 300..900 MHz 6182
2016-02-20 Paris 15 Vaugirard Île-de-France 5.8 Km 1:20:40 300..900 MHz 6182
2016-02-20 Paris 15 Vaugirard FR.11 929.2 Km 0:12:36 300..900 MHz 965

Germany

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-08-04 Neuhof Baden-Württemberg 0.0 Km 0:00:11 400..1000 MHz 8
2016-08-04 Neuhof Baden-Württemberg 0.0 Km 0:00:11 400..1000 MHz 8
2016-08-04 Neuhof Baden-Württemberg 0.0 Km 0:00:22 300..900 MHz 15
2016-08-04 Neuhof Baden-Württemberg 0.0 Km 0:00:22 300..900 MHz 15
2016-08-04 Neuhof Baden-Württemberg 0.0 Km 0:00:22 300..900 MHz 15
2016-08-04 Peterstal Baden-Württemberg 18.2 Km 0:24:04 300..900 MHz 927

Greece

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-09-09 Ágios Pávlos Central Macedonia 0.1 Km 0:01:22 300..900 MHz 202
2017-09-09 Ágios Pávlos Central Macedonia 0.1 Km 0:01:22 300..900 MHz 202
2017-07-14 Anafiótika Attica 0.0 Km 0:01:11 300..900 MHz 176
2017-07-14 Anafiótika Attica 0.0 Km 0:01:11 300..900 MHz 176
2017-06-28 Spáta Attica 0.3 Km 0:01:09 300..900 MHz 169
2017-06-27 Pikérmi Attica 7.2 Km 0:07:23 300..900 MHz 1080
2017-06-27 Pikérmi Attica 7.2 Km 0:07:23 300..900 MHz 1080
2017-06-26 Sotiráki Attica 21.5 Km 0:01:50 300..900 MHz 270
2017-06-26 Sotiráki Attica 21.5 Km 0:01:50 300..900 MHz 270

Honduras

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-11-19 El Reparto Francisco Morazán 0.8 Km 0:00:15 300..900 MHz 38
2016-11-19 El Reparto Francisco Morazán 0.3 Km 0:00:29 300..900 MHz 73
2016-11-19 Colonia La Era Francisco Morazán 1.1 Km 0:00:51 300..900 MHz 128
2016-11-17 La Guillen Francisco Morazán 4.4 Km 0:07:27 300..900 MHz 1117
2016-11-17 La Guillen Francisco Morazán 4.4 Km 0:07:27 300..900 MHz 1117
2016-11-17 La Guillen Francisco Morazán 4.4 Km 0:07:27 300..900 MHz 1117
2016-11-16 La Pancha Francisco Morazán 0.7 Km 0:05:52 300..900 MHz 877
2016-11-16 La Pancha Francisco Morazán 0.7 Km 0:05:52 300..900 MHz 877
2016-11-16 La Pancha Francisco Morazán 0.7 Km 0:05:52 300..900 MHz 877
2016-11-15 Nueva Suyapa Francisco Morazán 0.7 Km 0:02:41 300..900 MHz 404
2016-11-15 Nueva Suyapa Francisco Morazán 0.7 Km 0:02:41 300..900 MHz 404
2016-11-15 Nueva Suyapa Francisco Morazán 0.7 Km 0:02:41 300..900 MHz 404
2016-11-15 La Guillen Francisco Morazán 3.4 Km 0:06:31 300..900 MHz 976
2016-11-15 La Guillen Francisco Morazán 3.4 Km 0:06:31 300..900 MHz 976

Hong Kong

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-04-27 Nga Ying Chau Francisco Morazán 0.0 Km 0:01:58 915..930 MHz 966
2017-04-27 Nga Ying Chau Francisco Morazán 0.0 Km 0:00:38 300..900 MHz 50

Indonesia

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-04-05 Jawa South Sumatra 5.2 Km 0:22:38 300..900 MHz 3319

Italy

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-01-26 Udine Friuli Venezia Giulia 0.0 Km 0:00:31 300..900 MHz 77
2017-01-20 Trieste, ICTP - International Centre For Theoretical Physics Friuli Venezia Giulia 0.0 Km 0:15:58 300..900 MHz 2387
2016-06-01 Trieste, ICTP - International Centre For Theoretical Physics Friuli Venezia Giulia 0.0 Km 0:00:29 300..900 MHz 38
2016-04-06 Gorizia Friuli Venezia Giulia 39.5 Km 0:43:47 300..900 MHz 3360
2016-04-06 Gorizia Friuli Venezia Giulia 10.0 Km 0:13:57 300..900 MHz 1071
2016-04-06 Gorizia Friuli Venezia Giulia 3.3 Km 0:06:12 300..900 MHz 477
2015-11-25 Trieste, ICTP - International Centre For Theoretical Physics Friuli Venezia Giulia 0.0 Km 0:00:09 300..900 MHz 12
2015-09-23 Trieste, ICTP - International Centre For Theoretical Physics Friuli Venezia Giulia 0.1 Km 0:01:46 300..900 MHz 69

Japan

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-06-14 Higashichō Ōsaka 59.4 Km 0:32:32 300..900 MHz 2479

Kenya

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-05-21 Belle Vue Nairobi Area 11.2 Km 0:22:47 300..900 MHz 3402
2017-05-21 Belle Vue Nairobi Area 11.2 Km 0:22:47 300..900 MHz 3402

Liberia

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-07-14 Central Monrovia Montserrado 124.7 Km 33:30:17 300..900 MHz 16935
2015-10-10 Central Monrovia Montserrado 0.0 Km 0:01:45 300..900 MHz 137
2015-10-09 Kpegoa Montserrado 30.1 Km 0:49:13 300..900 MHz 3809
2015-10-09 Central Monrovia Montserrado 32.7 Km 1:34:19 300..900 MHz 4306
2015-10-08 Central Monrovia Montserrado 0.1 Km 0:34:19 300..900 MHz 2657

Mauritius

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-11-25 Pereybèré Rivière du Rempart 19.9 Km 0:01:19 400..500 MHz 386
2015-11-25 Sottise Rivière du Rempart 0.2 Km 0:00:23 400..500 MHz 207
2015-11-25 Sottise Rivière du Rempart 0.2 Km 0:00:23 400..500 MHz 207
2015-11-25 Mapou Rivière du Rempart 0.6 Km 0:00:42 400..500 MHz 383
2015-11-16 Vallée des Prêtres Port Louis 0.0 Km 0:01:08 400..500 MHz 333
2015-11-15 Vallée des Prêtres Port Louis 0.0 Km 0:01:10 400..500 MHz 347
2015-10-23 Engrais Martial Plaines Wilhems 41.8 Km 1:45:55 300..900 MHz 1220
2015-10-23 Camp Caval Plaines Wilhems 20.8 Km 1:18:24 300..900 MHz 1354
2015-10-23 Engrais Martial Plaines Wilhems 4.8 Km 0:13:20 300..900 MHz 499
2015-10-21 Moka Moka 2.4 Km 0:04:24 300..900 MHz 171
2015-10-20 Minissy Moka 2.6 Km 0:04:18 300..900 MHz 166
2015-10-15 Engrais Martial Plaines Wilhems 0.0 Km 2:51:23 400..500 MHz 809
2015-10-14 Engrais Martial Plaines Wilhems 0.0 Km 4:12:54 400..500 MHz 489
2015-10-14 Saint Antoine Plaines Wilhems 0.1 Km 0:00:22 400..500 MHz 199
2015-09-17 Minissy Moka 0.0 Km 0:00:24 400..500 MHz 121

Mexico

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-05-14 Venustiano Carranza Mexico City 0.1 Km 0:06:45 300..900 MHz 1009
2016-05-14 Venustiano Carranza Mexico City 0.0 Km 0:01:42 470..800 MHz 199
2016-05-14 Venustiano Carranza Mexico City 0.0 Km 0:03:15 470..700 MHz 218

Morocco

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-09-27 Chefchaouen Kasbah Mexico City 2.8 Km 0:27:04 300..900 MHz 1042
2015-09-27 Chefchaouen Kasbah Mexico City 1980.7 Km 0:41:46 300..900 MHz 1608
2015-09-27 Tahar Tanger-Tétouan 3.1 Km 0:11:03 300..900 MHz 426
2015-09-27 Douar Cheïkh Driss Meknès-Tafilalet 0.0 Km 0:03:58 300..900 MHz 154
2015-09-27 Ouled Sidi Cheïkh Meknès-Tafilalet 5.3 Km 0:10:51 300..900 MHz 419
2015-09-27 Douar el Adam Fès-Boulemane 13.5 Km 0:11:16 300..900 MHz 435
2015-09-27 Douar Oulad Aïd Fès-Boulemane 2.9 Km 0:01:24 300..900 MHz 55
2015-09-27 Douar Belloula Fès-Boulemane 1.0 Km 0:00:55 300..900 MHz 33
2015-09-27 Bou Touil Fès-Boulemane 14.2 Km 0:15:00 300..900 MHz 578

Mozambique

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2015-08-06 Boane Maputo 42.2 Km 1:36:29 400..700 MHz 11056
2015-08-06 Boane Maputo 42.2 Km 1:10:28 400..500 MHz 6223
2015-08-06 Sommerschield Maputo 30.6 Km 0:03:03 400..700 MHz 461
2015-08-06 Sommerschield Maputo 30.6 Km 0:03:03 400..700 MHz 461

Rwanda

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-04-21 Muhima Kigali 66.6 Km 3:10:46 300..900 MHz 6581
2017-03-31 Kigombe Northern Province 59.8 Km 1:24:19 300..900 MHz 5134
2017-02-26 Butare Southern Province 0.0 Km 0:00:21 300..900 MHz 28
2017-02-26 Butare Southern Province 0.0 Km 0:00:21 300..900 MHz 28
2017-02-26 Butare Southern Province 6.6 Km 2:15:47 300..900 MHz 4983
2017-02-26 Butare Southern Province 66.8 Km 4:38:14 300..900 MHz 8628

Seychelles

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-02-25 Port Glaud Port Glaud 41.6 Km 0:58:59 300..900 MHz 4338
2016-02-25 Victoria English River 15.2 Km 0:26:04 300..900 MHz 1997
2016-02-25 Beau Vallon Beau Vallon 21.0 Km 0:40:36 300..900 MHz 3109
2016-02-25 Victoria English River 3.2 Km 0:12:18 300..900 MHz 942

South Africa

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-07-14 Hillrise Western Cape 28.8 Km 0:31:24 300..900 MHz 2376
2016-07-14 Bellville South Western Cape 6.2 Km 0:13:29 300..900 MHz 951

Spain

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-12-01 La Floresta Pearson Catalonia 0.0 Km 0:02:49 300..900 MHz 255
2015-09-25 Puente de Vallecas Madrid 0.0 Km 0:13:43 300..900 MHz 217
2015-09-25 Puente de Vallecas Madrid 0.0 Km 0:01:18 300..900 MHz 51

Tanzania

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2016-05-05 Sokon Arusha 44.2 Km 7:23:37 300..900 MHz 4779

Thailand

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-12-23 Ban Pho Thong Tak 1.7 Km 0:14:47 500..800 MHz 2209
2017-12-23 Ban Pho Thong Tak 1.7 Km 0:14:47 500..800 MHz 2209
2017-12-23 Ban Pho Thong Tak 1.7 Km 0:00:01 300..900 MHz 3
2017-12-23 Ban Pho Thong Tak 1.7 Km 0:00:01 300..900 MHz 3
2017-12-23 Ban Pho Thong Tak 1.5 Km 0:11:06 500..800 MHz 1659
2017-12-23 Ban Pho Thong Tak 1.5 Km 0:11:06 500..800 MHz 1659
2017-12-23 Ban Pho Thong Tak 1.5 Km 0:00:02 300..900 MHz 4
2017-12-23 Ban Pho Thong Tak 1.5 Km 0:00:02 300..900 MHz 4
2017-12-23 Ban Pho Thong Tak 1.9 Km 0:18:42 500..800 MHz 2765
2017-12-23 Ban Pho Thong Tak 1.9 Km 0:18:42 500..800 MHz 2765
2017-12-23 Ban Pho Thong Tak 1.9 Km 0:00:01 300..900 MHz 4
2017-12-23 Ban Pho Thong Tak 1.9 Km 0:00:01 300..900 MHz 4
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:14:57 500..800 MHz 2235
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:14:57 500..800 MHz 2235
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:14:57 500..800 MHz 2235
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:14:57 500..800 MHz 2235
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:00:04 300..900 MHz 12
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:00:04 300..900 MHz 12
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:00:04 300..900 MHz 12
2017-12-23 Ban Mae Kuet Mai Tak 12.1 Km 0:00:04 300..900 MHz 12
2017-12-23 Ban Pho Thong Tak 54.3 Km 2:24:41 500..800 MHz 21570
2017-12-23 Ban Pho Thong Tak 54.3 Km 2:24:41 500..800 MHz 21570
2017-12-23 Ban Pho Thong Tak 54.3 Km 2:24:41 500..800 MHz 21570
2017-12-23 Ban Pho Thong Tak 54.3 Km 2:24:41 500..800 MHz 21570
2017-12-23 Ban Pho Thong Tak 54.3 Km 0:00:01 300..900 MHz 2
2017-12-23 Ban Pho Thong Tak 54.3 Km 0:00:01 300..900 MHz 2
2017-12-23 Ban Pho Thong Tak 54.3 Km 0:00:01 300..900 MHz 2
2017-12-23 Ban Pho Thong Tak 54.3 Km 0:00:01 300..900 MHz 2
2017-12-23 Ban Pho Thong Tak 0.8 Km 0:36:33 500..800 MHz 5537
2017-12-23 Ban Pho Thong Tak 0.8 Km 0:36:33 500..800 MHz 5537
2017-12-23 Ban Pho Thong Tak 0.8 Km 0:00:02 300..900 MHz 7
2017-12-23 Ban Pho Thong Tak 0.8 Km 0:00:02 300..900 MHz 7
2017-12-23 Ban Pho Thong Tak 3.1 Km 1:00:21 500..800 MHz 7106
2017-12-23 Ban Pho Thong Tak 3.1 Km 1:00:21 500..800 MHz 7106
2017-12-23 Ban Pho Thong Tak 3.1 Km 0:00:02 300..900 MHz 6
2017-12-23 Ban Pho Thong Tak 3.1 Km 0:00:02 300..900 MHz 6
2017-12-23 Ban Pho Thong Tak 4.3 Km 1:41:50 500..800 MHz 15406
2017-12-23 Ban Pho Thong Tak 4.3 Km 0:00:03 300..900 MHz 8
2017-12-23 Ban Pho Thong Tak 2.3 Km 0:13:45 500..800 MHz 2086
2017-12-23 Ban Pho Thong Tak 2.3 Km 0:13:45 500..800 MHz 2086
2017-12-23 Ban Pho Thong Tak 1.6 Km 1:27:23 500..800 MHz 9620
2017-12-23 Ban Pho Thong Tak 1.6 Km 1:27:23 500..800 MHz 9620
2017-12-23 Ban Pho Thong Tak 0.2 Km 0:03:53 500..800 MHz 591
2017-12-23 Ban Pho Thong Tak 0.2 Km 0:03:53 500..800 MHz 591
2017-12-23 Ban Pho Thong Tak 0.2 Km 0:00:00 300..900 MHz 1
2017-12-23 Ban Pho Thong Tak 0.2 Km 0:00:00 300..900 MHz 1
2017-12-23 Ban Pho Thong Tak 1.6 Km 0:00:01 300..900 MHz 4
2017-12-23 Ban Pho Thong Tak 1.6 Km 0:00:01 300..900 MHz 4
2017-12-23 Ban Pho Thong Tak 1.3 Km 0:46:57 500..800 MHz 7127
2017-12-23 Ban Pho Thong Tak 1.3 Km 0:46:57 500..800 MHz 7127
2017-12-23 Ban Pho Thong Tak 1.3 Km 0:00:05 300..900 MHz 14
2017-12-23 Ban Pho Thong Tak 1.3 Km 0:00:05 300..900 MHz 14
2017-12-22 Ban Pho Thong Tak 4.1 Km 0:08:12 500..800 MHz 1229
2017-12-22 Ban Pho Thong Tak 4.1 Km 0:08:12 500..800 MHz 1229
2017-12-22 Ban Pho Thong Tak 4.1 Km 0:01:06 300..900 MHz 167
2017-12-22 Ban Pho Thong Tak 4.1 Km 0:01:06 300..900 MHz 167
2017-12-22 Ban Pho Thong Tak 2.8 Km 0:09:05 300..900 MHz 1169
2017-12-22 Ban Pho Thong Tak 0.1 Km 0:00:29 500..800 MHz 76
2017-12-22 Ban Pho Thong Tak 0.1 Km 0:00:01 300..900 MHz 4
2017-12-22 Ban Pho Thong Tak 0.1 Km 0:00:18 300..900 MHz 47
2017-12-22 Ban Pho Thong Tak 1.3 Km 23:22:21 300..900 MHz 4013
2017-12-22 Ban Pho Thong Tak 1.3 Km 23:22:21 300..900 MHz 4013
2017-12-22 Ban Pho Thong Tak 0.3 Km 0:06:30 500..800 MHz 987
2017-12-22 Ban Pho Thong Tak 0.3 Km 0:06:30 500..800 MHz 987
2017-12-22 Ban Pho Thong Tak 0.3 Km 0:06:30 500..800 MHz 987
2017-12-22 Ban Pho Thong Tak 1.4 Km 1:32:55 500..800 MHz 14048
2017-12-22 Ban Pho Thong Tak 1.4 Km 0:00:05 300..900 MHz 15
2017-12-21 Ban Khlong Nueng Pathum Thani 152.0 Km 2:36:24 500..800 MHz 23395
2017-12-21 Ban Khlong Nueng Pathum Thani 152.0 Km 0:00:03 300..900 MHz 10
2017-12-21 Ban Khlong Nueng Pathum Thani 321.5 Km 5:13:42 500..800 MHz 47356
2017-12-21 Ban Khlong Nueng Pathum Thani 321.5 Km 0:00:05 300..900 MHz 13
2017-12-21 Ban Khlong Nueng Pathum Thani 170.4 Km 2:11:34 500..800 MHz 19913
2017-12-21 Ban Khlong Nueng Pathum Thani 377.7 Km 0:11:33 300..900 MHz 1741
2017-12-21 Ban Khlong Nueng Pathum Thani 170.4 Km 0:00:50 300..900 MHz 126
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:01:44 500..800 MHz 259
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:00:42 500..800 MHz 94
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:00:42 500..800 MHz 94
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:00:27 300..900 MHz 68
2017-12-20 Ban Khlong Nueng Pathum Thani 0.2 Km 0:02:21 500..800 MHz 355
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:02:19 300..900 MHz 343
2017-12-20 Ban Khlong Nueng Pathum Thani 0.2 Km 0:01:15 300..900 MHz 190
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:03:33 300..900 MHz 541
2017-12-20 Ban Khlong Nueng Pathum Thani 0.1 Km 0:03:33 300..900 MHz 541
2017-09-12 Ban Khlong Nueng Pathum Thani 9.9 Km 0:18:49 500..800 MHz 2759
2017-09-12 Ban Khlong Nueng Pathum Thani 9.9 Km 0:18:49 500..800 MHz 2759
2017-09-12 Ban Khlong Nueng Pathum Thani 0.2 Km 0:00:18 500..800 MHz 44
2017-09-12 Ban Khlong Nueng Pathum Thani 0.2 Km 0:01:26 300..900 MHz 169
2016-12-31 Ban Tha Khoi Phetchaburi 190.9 Km 2:27:27 300..900 MHz 21710
2016-12-31 Ban Nong Kho Kai Phetchaburi 39.2 Km 0:36:22 300..900 MHz 5365
2016-12-31 Ban Thang Rotfai Prachuap Khiri Khan 34.4 Km 0:57:39 300..900 MHz 5451
