CASE STUDY: IMPLEMENTATION OF INPUT VARIABLES
Actual strategy: apportioning input variables
Table 1 - Estimate of input variable X1
Years Q A bR1 aR2 X1 X1 real ratio
0 10972 84823 37,18 5090,65 2.472.000 2.472.000 1,00
1 11804 63768 54,07 7630,07 2.552.000 2.552.000 1,00
2 12295 54377 69,04 10048,24 2.636.000 2.636.000 1,00
3 12837 49468 83,02 12464,82 2.723.000 2.723.000 1,00
4 13429 46553 96,21 14912,50 2.815.000 2.815.000 1,00
5 14072 45191 108,34 17340,12 2.911.000 2.911.000 1,00
6 14764 44362 119,87 19818,87 3.011.000 3.011.000 1,00
7 15507 44071 130,66 22319,73 3.115.000 3.115.000 1,00
8 16301 44007 140,93 24876,98 3.223.000 3.223.000 1,00
9 17144 44252 150,51 27458,13 3.335.000 3.335.000 1,00
10 18038 44757 159,43 30064,30 3.451.000 3.451.000 1,00
11 18982 45172 168,03 32759,29 3.572.000 3.572.000 1,00
12 19976 45954 175,88 35441,07 3.696.000 3.696.000 1,00
13 21021 46654 183,46 38208,19 3.824.000 3.824.000 1,00
Table 2 - Estimate of input variable X2
Years Q A bR1 aR2 X2 X2 real ratio
0 10972 84823 37,18 5090,65 18.056 18.056 1,00
1 11804 63768 54,07 7630,07 18.084 18.084 1,00
2 12295 54377 69,04 10048,24 18.111 18.111 1,00
3 12837 49468 83,02 12464,82 18.137 18.137 1,00
4 13429 46553 96,21 14912,50 18.162 18.162 1,00
5 14072 45191 108,34 17340,12 18.187 18.187 1,00
6 14764 44362 119,87 19818,87 18.211 18.211 1,00
7 15507 44071 130,66 22319,73 18.235 18.235 1,00
8 16301 44007 140,93 24876,98 18.258 18.258 1,00
9 17144 44252 150,51 27458,13 18.280 18.280 1,00
10 18038 44757 159,43 30064,30 18.301 18.301 1,00
11 18982 45172 168,03 32759,29 18.322 18.322 1,00
12 19976 45954 175,88 35441,07 18.342 18.342 1,00
13 21021 46654 183,46 38208,19 18.361 18.361 1,00