CASE STUDY: TREND OF HISTORICAL CONSUMPTION
Approaching trend by a mathematical model
(1982 = 0)
Years Available data of traffic 106 Estimate of total traffic 106
reference local trunk internat local trunk internat total
1     250 9.911 1.655 237 11.804
2       10.340 1.702 253 12.295
3 10821     10.800 1.763 275 12.837
4 11298 1807 306 11.290 1.836 303 13.429
5 11805 1986 321 11.810 1.923 338 14.072
6 12322 2049 367 12.361 2.023 380 14.764
7 12902 2057 402 12.943 2.137 428 15.507
8 13545 2217 476 13.555 2.264 482 16.301
9 14230 2474 559 14.198 2.404 542 17.144
10 14934 2566 642 14.871 2.557 609 18.038
11 15608 2713 713 15.575 2.724 683 18.982
12 16247 2919 767 16.310 2.904 763 19.976
13   3083 811 17.075 3.097 849 21.021
Local traffic in millions minutes
Trunk traffic in millions minutes
International traffic in millions minutes