Gsm frequencies analyzer


List of reports generated from Measurement Campaigns carried out with GsmTrack.


Map of the Measurement Campaigns

Region where measurements were performed.


There are 123 available reports


Latest reports generated

Report generation follows the chronological order of receipt of the measures.
After this section, follow a complete list of reports sorted by country.
Click on the Spectrum Map miniature to show the Measurement Report.

Report Html Report Pdf Campaign date Country Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2018-06-09 no info West Cedar Rapids no info 0.0 Km 0:02:54 1805..1880 MHz 15
2018-06-15 no info Louisa no info 0.1 Km 0:02:38 915..959 MHz 733
2018-06-09 no info West Cedar Rapids no info 0.0 Km 0:03:11 915..959 MHz 298
2018-06-09 no info West Cedar Rapids no info 0.0 Km 0:00:08 868..895 MHz 3
2018-06-09 no info West Cedar Rapids no info 0.0 Km 0:00:08 1929..1991 MHz 3

Reports sorted by country

Democratic Republic of the CongoCD

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-06-13 Idjwi South Kivu 0.0 Km 0:47:25 915..959 MHz 12907
2017-05-12 Idjwi South Kivu 0.0 Km 0:00:20 1805..1880 MHz 6
2017-05-12 Idjwi South Kivu 0.0 Km 0:00:20 1805..1880 MHz 6
2017-05-12 Idjwi South Kivu 0.0 Km 0:00:20 915..959 MHz 6
2017-05-12 Idjwi South Kivu 0.0 Km 0:00:20 915..959 MHz 6
2015-01-01 Shigoma South Kivu 0.0 Km 0:01:58 1805..1880 MHz 26
2015-01-01 Shigoma South Kivu 0.0 Km 0:01:58 1805..1880 MHz 26
2015-01-01 Shigoma South Kivu 0.0 Km 0:01:58 915..959 MHz 25
2015-01-01 Shigoma South Kivu 0.0 Km 0:01:58 915..959 MHz 25
2015-01-01 Idjwi South Kivu 0.0 Km 0:33:01 1805..1880 MHz 468
2015-01-01 Idjwi South Kivu 0.0 Km 0:33:01 1805..1880 MHz 468
2015-01-01 Idjwi South Kivu 0.0 Km 0:32:57 915..959 MHz 467
2015-01-01 Idjwi South Kivu 0.0 Km 0:32:57 915..959 MHz 467
2015-01-01 Shigoma South Kivu 0.0 Km 0:00:15 1805..1880 MHz 4
2015-01-01 Shigoma South Kivu 0.0 Km 0:00:15 1805..1880 MHz 4
2015-01-01 Shigoma South Kivu 0.0 Km 0:00:11 915..959 MHz 4
2015-01-01 Shigoma South Kivu 0.0 Km 0:00:11 915..959 MHz 4

Italy

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-03-21 Mulini Palma Friuli Venezia Giulia 0.2 Km 0:01:56 1805..1880 MHz 30
2017-03-21 Mulini Palma Friuli Venezia Giulia 0.2 Km 0:01:56 915..959 MHz 30
2017-03-06 Udine Friuli Venezia Giulia 0.8 Km 0:08:28 1805..1880 MHz 128
2017-03-06 Udine Friuli Venezia Giulia 0.8 Km 0:08:28 915..959 MHz 128

Kenya

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-05-27 Belle Vue Nairobi Area 11.4 Km 0:37:04 1805..1880 MHz 557
2017-05-27 Belle Vue Nairobi Area 11.4 Km 0:37:04 1805..1880 MHz 557
2017-05-27 Belle Vue Nairobi Area 11.4 Km 0:37:04 915..959 MHz 557
2017-05-27 Belle Vue Nairobi Area 11.4 Km 0:37:04 915..959 MHz 557
2017-05-24 Mugoya 1 Nairobi Area 0.2 Km 0:12:35 1805..1880 MHz 190
2017-05-24 Mugoya 1 Nairobi Area 0.2 Km 0:12:35 1805..1880 MHz 190
2017-05-24 Mugoya 1 Nairobi Area 0.2 Km 0:12:32 915..959 MHz 189
2017-05-24 Mugoya 1 Nairobi Area 0.2 Km 0:12:32 915..959 MHz 189
2017-05-24 Mugoya 1 Nairobi Area 0.1 Km 0:33:42 915..959 MHz 1012
2017-05-24 Mugoya 1 Nairobi Area 0.1 Km 0:33:42 915..959 MHz 1012

Rwanda

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 1805..1880 MHz 55
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 1805..1880 MHz 55
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 1805..1880 MHz 55
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 915..959 MHz 55
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 915..959 MHz 55
2017-05-04 Mutara Western Province 2.2 Km 0:03:36 915..959 MHz 55

South Africa

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2017-08-19 Louwsburg KwaZulu-Natal 0.0 Km 0:02:44 1805..1880 MHz 42
2017-08-19 Louwsburg KwaZulu-Natal 0.0 Km 0:02:44 1805..1880 MHz 42
2017-08-19 Louwsburg KwaZulu-Natal 0.0 Km 0:02:40 915..959 MHz 41
2017-08-19 Louwsburg KwaZulu-Natal 0.0 Km 0:02:40 915..959 MHz 41
2017-06-14 Bashee Bridge Eastern Cape 80.7 Km 0:25:00 1805..1880 MHz 376
2017-06-14 Bashee Bridge Eastern Cape 80.7 Km 0:25:00 1805..1880 MHz 376
2017-06-14 Bashee Bridge Eastern Cape 80.7 Km 0:25:00 915..959 MHz 376
2017-06-14 Bashee Bridge Eastern Cape 80.7 Km 0:25:00 915..959 MHz 376
2017-06-14 Umtata Mouth Eastern Cape 3.4 Km 0:05:56 1805..1880 MHz 90
2017-06-14 Umtata Mouth Eastern Cape 3.4 Km 0:05:56 1805..1880 MHz 90
2017-06-14 Umtata Mouth Eastern Cape 3.4 Km 0:05:52 915..959 MHz 89
2017-06-14 Umtata Mouth Eastern Cape 3.4 Km 0:05:52 915..959 MHz 89
2017-06-14 Tshani Eastern Cape 4.5 Km 0:13:16 1805..1880 MHz 200
2017-06-14 Tshani Eastern Cape 4.5 Km 0:13:16 1805..1880 MHz 200
2017-06-14 Tshani Eastern Cape 4.5 Km 0:13:16 915..959 MHz 200
2017-06-14 Tshani Eastern Cape 4.5 Km 0:13:16 915..959 MHz 200
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:40 1805..1880 MHz 41
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:40 1805..1880 MHz 41
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:40 1805..1880 MHz 41
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:40 1805..1880 MHz 41
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:36 915..959 MHz 40
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:36 915..959 MHz 40
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:36 915..959 MHz 40
2017-06-09 Maqadini Eastern Cape 1.7 Km 0:02:36 915..959 MHz 40
2017-06-09 Nqentsu Eastern Cape 1.5 Km 0:01:28 1805..1880 MHz 23
2017-06-09 Nqentsu Eastern Cape 1.5 Km 0:01:28 1805..1880 MHz 23
2017-06-09 Nqentsu Eastern Cape 1.5 Km 0:01:24 915..959 MHz 22
2017-06-09 Nqentsu Eastern Cape 1.5 Km 0:01:24 915..959 MHz 22
2017-06-09 Umtata Mouth Eastern Cape 2.3 Km 0:00:04 1805..1880 MHz 2
2017-06-09 Umtata Mouth Eastern Cape 2.3 Km 0:00:04 1805..1880 MHz 2
2017-06-09 Umtata Mouth Eastern Cape 2.3 Km 0:00:00 915..959 MHz 1
2017-06-09 Umtata Mouth Eastern Cape 2.3 Km 0:00:00 915..959 MHz 1
2017-06-09 Umtata Mouth Eastern Cape 0.3 Km 0:42:07 1805..1880 MHz 632
2017-06-09 Umtata Mouth Eastern Cape 0.3 Km 0:42:07 1805..1880 MHz 632
2017-06-09 Umtata Mouth Eastern Cape 0.3 Km 0:42:03 915..959 MHz 631
2017-06-09 Umtata Mouth Eastern Cape 0.3 Km 0:42:03 915..959 MHz 631
2017-06-09 Tshani Eastern Cape 1.9 Km 0:01:08 1805..1880 MHz 18
2017-06-09 Tshani Eastern Cape 1.9 Km 0:01:08 1805..1880 MHz 18
2017-06-09 Tshani Eastern Cape 1.9 Km 0:01:04 915..959 MHz 17
2017-06-09 Tshani Eastern Cape 1.9 Km 0:01:04 915..959 MHz 17
2017-06-09 Tshani Eastern Cape 0.8 Km 0:05:00 1805..1880 MHz 76
2017-06-09 Tshani Eastern Cape 0.8 Km 0:05:00 1805..1880 MHz 76
2017-06-09 Tshani Eastern Cape 0.8 Km 0:05:00 915..959 MHz 76
2017-06-09 Tshani Eastern Cape 0.8 Km 0:05:00 915..959 MHz 76
2017-06-09 Tshani Eastern Cape 4.3 Km 0:15:12 1805..1880 MHz 224
2017-06-09 Tshani Eastern Cape 4.3 Km 0:15:12 1805..1880 MHz 224
2017-06-09 Tshani Eastern Cape 4.3 Km 0:15:12 915..959 MHz 224
2017-06-09 Tshani Eastern Cape 4.3 Km 0:15:12 915..959 MHz 224
2017-06-08 Mnenga Eastern Cape 17.3 Km 0:38:31 1805..1880 MHz 565
2017-06-08 Mnenga Eastern Cape 17.3 Km 0:38:31 1805..1880 MHz 565
2017-06-08 Mnenga Eastern Cape 17.3 Km 0:38:26 915..959 MHz 563
2017-06-08 Mnenga Eastern Cape 17.3 Km 0:38:26 915..959 MHz 563
2017-06-08 Maxwele Eastern Cape 71.4 Km 1:04:40 1805..1880 MHz 971
2017-06-08 Maxwele Eastern Cape 71.4 Km 1:04:40 1805..1880 MHz 971
2017-06-08 Maxwele Eastern Cape 71.4 Km 1:04:40 915..959 MHz 971
2017-06-08 Maxwele Eastern Cape 71.4 Km 1:04:40 915..959 MHz 971
2017-06-08 Fort Gale Eastern Cape 11.2 Km 0:11:19 1805..1880 MHz 171
2017-06-08 Fort Gale Eastern Cape 11.2 Km 0:11:19 1805..1880 MHz 171
2017-06-08 Fort Gale Eastern Cape 11.2 Km 0:11:19 915..959 MHz 171
2017-06-08 Fort Gale Eastern Cape 11.2 Km 0:11:19 915..959 MHz 171
2017-06-08 Idutywa Eastern Cape 35.8 Km 0:27:20 1805..1880 MHz 411
2017-06-08 Idutywa Eastern Cape 35.8 Km 0:27:20 1805..1880 MHz 411
2017-06-08 Idutywa Eastern Cape 35.8 Km 0:27:20 915..959 MHz 411
2017-06-08 Idutywa Eastern Cape 35.8 Km 0:27:20 915..959 MHz 411
2017-06-08 Quigney Eastern Cape 139.9 Km 1:33:48 1805..1880 MHz 1408
2017-06-08 Quigney Eastern Cape 139.9 Km 1:33:48 1805..1880 MHz 1408
2017-06-08 Quigney Eastern Cape 139.9 Km 1:33:48 915..959 MHz 1408
2017-06-08 Quigney Eastern Cape 139.9 Km 1:33:48 915..959 MHz 1408
2017-06-05 Bishopscourt Western Cape 18.2 Km 0:20:04 1805..1880 MHz 302
2017-06-05 Bishopscourt Western Cape 18.2 Km 0:20:04 1805..1880 MHz 302
2017-06-05 Bishopscourt Western Cape 18.2 Km 0:20:00 915..959 MHz 301
2017-06-05 Bishopscourt Western Cape 18.2 Km 0:20:00 915..959 MHz 301
2017-06-05 Rosebank Western Cape 5.5 Km 0:11:08 1805..1880 MHz 168
2017-06-05 Rosebank Western Cape 5.5 Km 0:11:08 1805..1880 MHz 168
2017-06-05 Rosebank Western Cape 5.5 Km 0:11:08 915..959 MHz 168
2017-06-05 Rosebank Western Cape 5.5 Km 0:11:08 915..959 MHz 168

no info

Report Html Report Pdf Campaign date Place of measurement Region Route length Duration (hh:mm:ss) Frequency range N. points Download Page
2018-06-15 Louisa no info 0.1 Km 0:02:38 915..959 MHz 733
2018-06-15 Louisa no info 0.1 Km 0:02:38 915..959 MHz 733
2018-06-09 West Cedar Rapids no info 0.0 Km 0:02:54 1805..1880 MHz 15
2018-06-09 West Cedar Rapids no info 0.0 Km 0:02:54 1805..1880 MHz 15
2018-06-09 West Cedar Rapids no info 0.0 Km 0:00:08 1929..1991 MHz 3
2018-06-09 West Cedar Rapids no info 0.0 Km 0:00:08 1929..1991 MHz 3
2018-06-09 West Cedar Rapids no info 0.0 Km 0:00:08 868..895 MHz 3
2018-06-09 West Cedar Rapids no info 0.0 Km 0:00:08 868..895 MHz 3
2018-06-09 West Cedar Rapids no info 0.0 Km 0:03:11 915..959 MHz 298
2018-06-09 West Cedar Rapids no info 0.0 Km 0:03:11 915..959 MHz 298


Share TVWS Spectrum Analyzer

Sponsor

The project was supported by the Shuttleworth Foundation